Community Meta
What's working for tracked players · 6500–7999 · last two seasons · 84 ladder battles
Top decks
Most-played decks among tracked players. Win rates are shrunk toward 50% at small sample sizes, so thin data reads as uncertainty, not hype.
| Deck | Avg elixir | Battles | W–L | Win rate |
|---|---|---|---|---|
| 4.8 | 28 | 20–8 | 62.5% | |
| 4.1 | 21 | 19–2 | 70.7% | |
| 3.8 | 19 | 18–1 | 71.8% | |
| 4.5 | 5 | 3–2 | 52% | |
| 3 | 4 | 3–1 | 54.2% | |
| 4.5 | 3 | 2–1 | 52.2% |
Top cards
Card win rates across all tracked decks, best first (same shrinkage applies)
| Card | Battles | W–L | Win rate |
|---|---|---|---|
| 40 | 37–3 | 78.3% | |
| 40 | 37–3 | 78.3% | |
| 46 | 40–6 | 75.8% | |
| 19 | 18–1 | 71.8% | |
| 19 | 18–1 | 71.8% | |
| 19 | 18–1 | 71.8% | |
| 21 | 19–2 | 70.7% | |
| 21 | 19–2 | 70.7% | |
| 21 | 19–2 | 70.7% | |
| 21 | 19–2 | 70.7% | |
| 57 | 44–13 | 70.1% | |
| 21 | 18–3 | 68.3% | |
| 21 | 18–3 | 68.3% | |
| 36 | 25–11 | 62.5% | |
| 36 | 25–11 | 62.5% | |
| 36 | 25–11 | 62.5% | |
| 36 | 25–11 | 62.5% | |
| 33 | 22–11 | 60.4% | |
| 38 | 25–13 | 60.3% | |
| 35 | 23–12 | 60% | |
| 10 | 5–5 | 50% |
Community stats are anonymous aggregates over ladder and ranked 1v1 battles from all tracked players. Sample sizes are small while the community grows — treat percentages accordingly.